Team Information | S11E-15-SPRING | E159-Gravett_S |

S / A / R | 
11 / E / 159  |

City | Website | 
Los Alamitos | http://www.ayso159.org |

Division - Flight | 
U10B ( 2 - A ) |

Team Name | 
|

Head Coach | 
Sean Gravett |

Games | Place | 
7 games | 9th place |

Record W - L - T | 
1 - 6 - 0 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/14/15 : 09:00 AM : E159-Arbor Park 1 | BU10 | 3147 | E159-Guggino_P E159-Drake_J | Julien, Derek | AR | | No
| 03/14/15 : 10:30 AM : E159-Arbor Park 1 | BU10 | 3146 | E159-Gravett_S E54-Bither_J | Julien, Derek | AR | | No
| 03/21/15 : 12:30 PM : E159-Arbor Park 1 | BU10 | 3148 | E159-Drake_J E159-Gravett_S | Julien, Derek | AR | | No
| 04/25/15 : 02:00 PM : E159-Arbor Park 1 | BU10 | 3156 | E159-Gravett_S E159-Gandara_J | Julien, Derek | AR | | No
| 04/25/15 : 12:30 PM : E159-Arbor Park 1 | BU10 | 3155 | E159-Corbin_C E54-Bither_J | Julien, Derek | Center | | No
| |
|
|
|
|
|
0 |
@ERROR |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|